Details of patents filed at the Indian Patent Office as on 26th March 2018
| Sr No | Title | Name of Inventor | Application No. | Date of Filing | Date of Publication | Status | 
|---|---|---|---|---|---|---|
| 
													1.												 | 
													SYSTEM AND METHOD FOR SEMANTIC BASEDSEARCH
ENGINE												 | 
													Dungarwal, Nilesh;
Shah, Nisarg;
Jhunjhunwala, Rishabh;
Radha Shankarmani												 | 
													1410/MUM/2013												 | 
													15/04/2013												 | 
													12/06/2015												 | 
													Published												 | 
| 
													2.												 | 
													NON-INVASIVE MOTION TRACKING AND REAL TIME FEEDBACK PROVIDING SYSTEM AND METHODS												 | 
													Kamra, Akshay
Bhojani,Viral
Nayyar,Vivek
Shankarmani,Radha												 | 
													818/MUM/2015												 | 
													13/03/2015												 | 
													16/09/2016												 | 
													Published												 | 
| 
													3.												 | 
													SYSTEM AND METHODS FOR AUTOMATED ASSISTANCE IN EVENT SCHEDULE AND MANAGEMENT												 | 
													Shetty, Aashika
Shah, Jinal
Shah, Rinkal
Chaudhari, Sheetal												 | 
													4484/MUM/2015												 | 
													30/11/2015												 | 
													02/06/2017												 | 
													Published												 | 
| 
													4.												 | 
													SYSTEM AND METHOD FOR ADJUSTING THE VISUAL PARAMETERS USING LENS												 | 
													Jain, Gaurav
Aggarwal, Khyati
Avhad, Pooja
Shankarmani, Radha												 | 
													4483/MUM/2015												 | 
													30/11/2015												 | 
													02/06/2017												 | 
													Published												 | 
| 
													5.												 | 
													SYSTEM AND METHOD FOR TASK MANAGEMENT USING REAL TIME LOCATION BASED NOTIFICATION												 | 
													Mahajan Pratik
Ekbote Bhumika
Hire Vaishnavi
Sisodia Jignesh												 | 
													201821006160												 | 
													19/02/2018												 | 
													—												 | 
													Pending												 | 
| 
													6.												 | 
													SYSTEM AND METHOD FOR REAL TIME EYE DISEASE DETECTION												 | 
													Karkhanis Parth
Kathiria Satish
Kirane Akshay
Devadkar Kailash												 | 
													201821006162												 | 
													19/02/2018												 | 
													—												 | 
													Pending												 | 
| 
													7.												 | 
													AN ASSISTIVE SYSTEM FOR NAVIGATION OF BLIND AND VISUALLY IMPAIRED PERSON AND METHOD THEREOF												 | 
													Lamba Gurleen Kaur
Sawant Maithili
Parmar Mahendra
Khan Shaquib
Chaudhari Sheetal												 | 
													201821006163												 | 
													19/02/2018												 | 
													—												 | 
													Pending												 | 
2015-2016
| Sr No | Faculty Name | Project title | R&D grant | 
|---|---|---|---|
| 
													1.												 | 
														Kailas Devadkar												 | 
													Eyedoc												 | 
													SPIT IEDC grant												 | 
| 
													2.												 | 
													Sheetal Chaudhari												 | 
													Blindness simplified												 | 
													SPIT IEDC grant												 | 
| 
													3.												 | 
													Jignesh Sisodia												 | 
														Navigr												 | 
														SPIT IEDC grant												 | 
2014-2015
| Sr No | Faculty Name | Title of project | R&D grant | 
|---|---|---|---|
| 
													1.												 | 
													Dr. Radha Shankarmani												 | 
														Turn Your Camera Into Spectacles												 | 
													IEDC grant												 | 
| 
													2.												 | 
														Kailas Devadkar												 | 
													Cloud Based Reminder System in Health Care												 | 
													M.U. Grant												 | 
| 
													3.												 | 
														Rupali Sawant												 | 
													Online Portal for Creating Sharing and Collaborating on Projects												 | 
													CSI grant												 | 
| 
													4.												 | 
													Sheetal Chaudhari												 | 
													Event schedule creator												 | 
														IEDC, SPIT grant												 | 
2013-2014
| Sr No | Faculty Name | Title of project | R&D grant | 
|---|---|---|---|
| 
													1.												 | 
													Dr. Radha Shankarmani												 | 
													Ezze fitness												 | 
													IEDC grant												 | 
| 
													2.												 | 
													Dr. Radha Shankarmani												 | 
													Educational Games for Blind												 | 
													M.U grant												 | 
2012-2013
| Sr No | Faculty Name | Title of project | R&D grant | 
|---|---|---|---|
| 
													1.												 | 
													Dr. Radha Shankarmani												 | 
													Intellisense												 | 
														IEDC grant												 |