| Name of Student | Achievements |
|---|---|
| Abhishek Mishra (BEIT) |
|
| Gaurav Tripathi (BEIT) | Runner-up in JP Morgan Code for Good Hackathon, 2014 |
| Taral Patel (BEIT) | GameEon startup by SPIT student and provided internships to 2nd and 3rd year students |
| Nikhita Ramakrishnan (SEIT) |
|
| Chaitanya Purandare (SEIT) | Part of Drama Team which won at Vista, IIM Bangalore |
| Uday Verma (SEIT) |
|
| Sharad Boni (TEIT) | 5th in Code-a-bot by IIT Hyderabad |
| Sharad Boni and Darshan Patel (TEIT) | 6th in India in Battlecity AI competition by IIT Kanpur |
| Sharad Boni, Darshan Patel, Sukumar Gaonkar, Kunal Sawant and Bhushan Malgaonkar (TEIT) | 17th in InCTF (national level hacking competition) and selected for on-site finals |
| Darshan Patel (TEIT) | 7th in Code-a-bot by IIT Hyderabad |
| Shubham Singh (TEIT) | 1st in IIT Bombay’s Techfest 2015, Striker-Data Analysis Competition |
Team SilentAssasins (Abhishek Mishra, Bhishm Narula, Gaurav Tripathi, Nikhil Varghese) and mentor Mahendra Mehra got selected for national finale of Microsoft Hackcon 2014 held at Microsoft Campus, Hyderabad.
Awards
- CIMA Global Business Challenge 2010
- IBM Great Mind Challenge award 2009
- Microsoft GO A LIVE challenge 2008
- IBM Great Mind challenge, Best SOA project award in 2008
- IBM Great Mind Challenge award 2006
DST–IEDC Innovation and Entrepreneurship Development Centre
“Performance monitoring and improvement for cloud based virtual computing lab”
Team: Manish Mathai, Apporva Eklahare, Kenue Gaurav
Funding: Received funding of Rs. 1 lakh from the Innovation and Entrepreneurship Development Cell of Government of India (2010-2011).
“Automated emergency service for car accidents”
Team: Tejas Shah, Jimish Shah, Naitik Gala
Funding: Received funding of Rs. 1 lakh from the Innovation and Entrepreneurship Development Cell of Government of India (2011-2012)
“Intellisense – Semantic based coder’s assist”
Team: Rishabh Jhunjhunwala, Nisarg Shah, Nilesh Dungarwal
Funding: Received funding of Rs. 1 lakh from the Innovation and Entrepreneurship Development Cell of Government of India (2012-2013)
| Name of student | Co-curricular |
| Bhishm Narula | Secured third rank in Hovercraft competition at IIT Techfest,2013 |
| Akanksha Bobhate | Zonal winner Ethical Hacking by IIT Bombay competition,2012 |
| Kevin Bheda, Moiz Arsiwala, Jayesh Gawde, Anshul Jain | IBM TGMC Project CompetitionProject-Mobile Banking went till the last face 2 face evaluation round Sept 2011 – June 2012 |
| Nisarg Shah | Winner CodeProject’s Intel UltraBook contest.,Oct,2012Winner, Microsoft’s WPAppItUp contest, June2012Winner, Microsoft’s I unlock joy contest,Sep,2011 |
| Nilesh Dungarwal | 2nd in Technovanza for Coding Competition, (2010-2011)Participated in IEEE Xtreme and ranked 10th in India(2010-2011)2nd Prize in Technovanza Coding Competition held at VJTI(2010-2011)Winner of CodeProject’s Intel Ultrabook Contest, (2011-2012) |
| Suril Dhruv, Kushan Kunal Prasad, Pranav Acharya |
IEEE Extreme Rank 6 in India,2012 |
| Vinod Mankar | OCJP 1.6 Java Certification (96/100) |
| Name of student | Sports |
| Vivan Shridharani, Navneet Singh | Football team, (2011-2012) (vs TSEC-2nd Place vs KEM -3rd placeSP-SPIRIT – 3rd place Interbranch – 1st place) |
| Name Of Student | Extra-Curricular |
| Shrushti Parikh | 1st place in inter college drama competition at NM College March 2012, |
